Student Life
Athletics
Volleyball
Our Philosophy
| Teams
| Coaches
| Forms
| Booster Club
| Prep Shop
| Highlights & Announcements
| Links

Please visit www.wbalsports.org for the latest league standings and results.
| Varsity Roster | |
| Sophomores:
Michelle Lee, Sophia Marconcini, Emma Seslar Juniors: Antonia Alegria, Kristine Argao, Courtney Dea, Ada May, Alex Sandoval Seniors: Monica Garrett, Nicole Hernandez, Jessica Pascual, Vangie Pescador, Courtney Sabahi, Lauren Tom Captains: Courtney Sabahi & Lauren Tom |
|
| Coach: Locke Chin ()
Assistant Coach: Stephanie Hon |
|
| Junior Varsity Roster | Frosh Roster |
| Freshmen:
Kijana Best, Chiaki Borissoff, Marina Dalton, Kimberly
Loo, Precious Osunde Sophomores: Christina Alvarez, Sabrina Andreatta, Carla Collazos Juniors: Makaia Best, Tea Eristavi, Olivia Snipp, Karin Yamazaki Captains: Makaia Best & Christina Alvarez |
Analyn Abad,
Maggie Curran-Levett, Elizabeth Driskill, DeAnna Dyogi,
Chanel Erdenebayar, Leeza Gaitan, Ashley Lamug, Taylor
McNeil, DanaMae Mendiola, Sarah Mehrwein, Tiffany
Primer, Sabrina Reyes, Jacqueline Solomon
Captains: Maggie Curran-Levett & Taylor McNeil |
| Coach: Sean Warren () | Coach: Olivia Tieu Assistant Coach: Angie Gonzalez |
2011 Varsity Schedule
| Date | Time | Opponent | Site | Results |
| 9/7 | 5:15pm | Woodside | HOME | Win: 3-0 |
| 9/8 | 6:30pm | Sacred Heart Cathedral | HOME | Loss: 0-3 |
| 9/9 | 6:30pm | Balboa | HOME | Win: 3-0 |
| 9/12 | 6:15pm | San Mateo | HOME | Win: 3-0 |
| 9/14 | 5:30pm | University | Away | Loss: 1-3 |
| 9/17 | TBA | Albany Tournament Miramonte Redwood International Albany Monte Vista Silver Bracket 3rd Place |
Albany | Win: 2-1 Loss: 0-2 Win: 2-0 Loss: 1-2 Win: 2-0 |
| 9/21 | 6:15pm | Harker | HOME | Win: 3-0 |
| 9/24 | TBA | Cupertino
Tournament Alma Heights Del Mar Valley Christian Watsonville Harker Silver Bracket Champion! |
Cupertino | Win: 2-0 Win: 2-0 Loss: 1-2 Win: 2-0 Win: 2-0
|
| 9/27 | 5:45pm | * Notre Dame, San Jose | HOME | Win: 3-0 |
| 9/29 | 5:45pm | * Menlo School | HOME | Loss: 1-3 |
| 10/1 | TBA | Carmichael
Tournament Bella Vista Golden Sierra Central Catholic Benicia Vintage Consolation Champions! |
Carmichael | Loss: 1-2 Loss: 0-2 Win: 2-0 Win: 2-0 Win: 2-0 |
| 10/5 | 5:45pm | * Sacred Heart Prep | Away | Loss: 0-3 |
| 10/6 | 6:30pm | * Mercy, Burlingame | Serra HS | Win: 3-1 |
| 10/13 | 5:45pm | * Castilleja (Grammar School Night) |
HOME | Win: 3-0 |
| 10/18 | 5:45pm | * Notre Dame, San Jose | Away | Win: 3-2 |
| 10/25 | 5:45pm | * Sacred Heart Prep | HOME | Loss: 1-3 |
| 10/26 | 5:45pm | * Menlo School | Away | Loss: 1-3 |
| 10/28 | 4:00pm | Alma Heights | Away | Win: 3-0 |
| 11/1 | 5:45pm | *
Mercy, Burlingame (Senior Night) |
HOME | Win: 3-1 |
| 11/2 | 5:45pm | * Castilleja | Away | Win: 3-1 |
| 11/8 | 7:00pm | King
City CCS Playoffs - 1st Round |
HOME | Win: 3-0 |
| 11/10 | 7:00pm | Menlo CCS Playoffs - Quarters |
Away | Loss: 1-3 |
| * = WBAL League Match |
WBAL Foothill Division All-League Team:
1st Team - Antonia Alegria and Courtney Sabahi
2nd Team - Ada May
Honorable Mention - Monica Garrett, Michelle Lee, Sophia Marconcini,
Alex Sandoval, Emma Sesslar, Lauren Tom
Team Awards:
Most Valuable Player - Courtney Sabahi
Most Inspirational Player - Nicole Hernandez
Most Improved Player - Sophia Marconcini
Coaches Award - Michelle Lee
2011 Junior Varsity Schedule
| Date | Time | Opponent | Site | Results |
| 9/7 | 4:00pm | Woodside | HOME | Win: 2-0 |
| 9/8 | 5:15pm | SH Cathedral | HOME | Loss: 0-2 |
| 9/9 | 5:00pm | Balboa | HOME | Win: 2-0 |
| 9/12 | 5:00pm | San Mateo | HOME | Win: 2-1 |
| 9/14 | 4:00pm | University | Away | Win: 2-0 |
| 9/17 | TBA | SH
Cathedral Tourney University Menlo Presentation Marin Catholic St. Ignatius Gold Bracket 3rd Place |
SHC | Win: 2-0 Win: 2-0 Win: 2-0 Win: 2-1 Loss: 0-2
|
| 9/21 | 5:00pm | Harker | HOME | Win: 2-0 |
| 9/27 | 4:30pm | * Notre Dame, San Jose | HOME | Win: 2-0 |
| 9/29 | 4:30pm | * Menlo | HOME | Win: 2-0 |
| 10/1 | TBA |
Westmont Tournament Santa Clara Redwood Christian Burlingame Notre Dame, Salinas Lowell Gold Bracket 2nd Place! |
Campbell | Win: 2-0 Win: 2-0 Win: 2-0 Win: 2-0 Loss: 0-2 |
| 10/5 | 4:30pm | * Sacred Heart Prep | Away | Win: 2-1 |
| 10/6 | 5:00pm | * Mercy, Burlingame | Serra HS | Win: 2-0 |
| 10/13 | 4:30pm | * Castilleja | HOME | Win: 2-0 |
| 10/18 | 4:30pm | * Notre Dame, San Jose | Away | Win: 2-0 |
| 10/25 | 4:30pm | * Sacred Heart Prep | HOME | Win: 2-0 |
| 10/26 | 4:30pm | * Menlo | Away | Win: 2-1 |
| 11/1 | 4:30pm | * Mercy, Burlingame | HOME | Win: 2-0 |
| 11/2 | 4:30pm | * Castilleja | Away | Win: 2-0 |
| * = WBAL League Match |
Team Awards:
Most Valuable Player - Makaia Best and Tina Alvarez
Most Inspirational Player - Kijana Best
Most Improved Player - Carla Collazos
Coaches Award - Olivia Snipp
2011 Freshmen Schedule
| Date | Time | Opponent | Site | Results |
| 9/8 | 4:00pm | SH Cathedral | HOME | Loss: 0-2 |
| 9/9 | 4:00pm | Balboa | HOME | Win: 2-0 |
| 9/12 | 4:00pm | San Mateo | HOME | Win: 2-0 |
| 9/15 | 4:00pm | The Kings Academy * | HOME | Win: 2-0 |
| 9/21 | 4:00pm | Harker * | HOME | Win: 2-0 |
| 9/27 | 3:30pm | Notre Dame, San Jose * | HOME | Loss: 1-2 |
| 9/29 | 3:30pm | Menlo * | HOME | Win: 2-0 |
| 10/5 | 3:30pm | Sacred Heart Prep * | Away | Loss: 1-2 |
| 10/6 | 4:00pm | Mercy, Burlingame * | Serra | Win: 2-0 |
| 10/8 | TBA | SH
Cathedral Tourney Milpitas Rancho St. Ignatius St. Mary's SH Cathedral 3rd Place! |
SHC | Win: 2-0 Win: 2-0 Loss: 0-2 Win: 2-0 Loss: 0-2 |
| 10/15 | TBA | Mercy
Frosh Tournament Menlo Balboa Westmont Kings Academy Westmont 2nd Place! |
HOME | Win: 2-0 Loss: 0-2 Win: 2-0 Win: 2-0 Loss: 0-2 |
| 10/17 | 4:00pm | The Kings Academy * | Away | Win: 2-0 |
| 10/18 | 3:30pm | Notre Dame, San Jose * | Away | Win: 2-1 |
| 10/19 | 4:00pm | Harker * | Away | Win 2-0 |
| 10/20 | 5:15pm | Alma Heights | Away | Win: 2-0 |
| 10/25 | 3:30pm | Sacred Heart Prep * | HOME | Win: 2-0 |
| 10/26 | 3:30pm | Menlo * | Away | Win: 2-0 |
| 10/28 | TBA | St.
Patrick Tournament Acalanes Deer Valley St. Mary's St. Patrick Deer Valley Acalanes 2nd Place! |
Away | Win: 2-1 Win: 2-0 Win: 2-0 Win: 2-0 Win: 2-0 Loss: 0-2 |
| 11/1 | 3:30pm | Mercy, Burlingame * | HOME | Win: 2-0 |
| * = WBAL League Match |
Team Awards:
Most Valuable Player - Maggie Curran-Levett
Most Inspirational Player - Chanel Erdenbayar
Most Improved Player - Ashley Lamug
Coaches Award - Taylor McNeil
