The following homework assignments are notes and questions from the book.
You may have additional assignments that will be on the assignment board in class (so make sure to check there also!!).
Each homework assignment is worth 2-3 points.
If you get a '0' on an assignment you can make it up for partial credit when the homework packets are due.
Your homework packets will be due on the day of the chapter test.
| molecules of cells // ch. 3 |
| 9/17 | read and notes 3.1-3.3 [carbon] |
| 9/17 | read and notes 3.4-3.7 [carbohydrates] |
| 9/17 | CARBOHYDRATE handout (notes, color and Q's) |
| 9/23 | read and notes 3.8-3.9 [lipids] |
| 9/23 | LIPID handout (notes, color and Q's) |
| 9/25 | read and notes 3.11-3.14 [proteins] |
| 9/25 | read and notes 5.5 & 5.6 [enzymes]
|
| 10/1 | read and notes 3.16 [nucleic acids] |
| 10/3 | - study for test on Ch 3 - make REVIEW SHEET (extra credit) |
|
| 10/3 | Compound Book |
| 10/1 | Catalase Lab (formal) |
| 10/3 | Online Activities: 5.3 (p. 1 & 2), 5.4 & 11.2 |
NOTE: due dates and
assignments are subject to
change - check assignment
board in class.