About Mercy
Faculty & Staff Directory
Click on a link below to be re-directed to the web page
of the office or department of your choice.
For general questions, comments & suggestions about our website, you can e-mail the Webmaster directly at or use our Feedback form.
Faculty & Staff Directory
(This list contains all school Faculty & Staff members in alphabetical order by last name.)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Dial the school phone number: (415) 334-0525 & follow the prompts to enter the extension.
If the Faculty or Staff member has a web page, their name will show as a link.
| A | Main Number 415 334-0525 | Back to top | ||
|---|---|---|---|---|
| Name | Title | Department | Ext. | |
| Ambrosini, Linda | Assistant Principal | Administration | 234 | |
| Atkins, Bonnie | Teacher | English | 313 | |
| B | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Baranowski, Charity | Teacher | Mathematics | 325 | |
| Barragan, Pablo | Maintenance Assistant / Groundskeeper | Maintenance | 363 | |
| Belonogoff, Liz | Admissions Director | Admissions | 215 | |
| Bennett, Gail | Teacher | Visual & Performing Arts | 312 | |
| Bolshakoff, Tanya | Admin. Assistant to Dean & Registrar | Administration | 210 | |
| Botti, Mark | Teacher | English | 361 | |
| C | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Carle, Sr. Judy | Assistant Librarian | Library | 232 | |
| Chacon, Cinthia | Teacher | World Languages | 382 | |
| Chastain, Gail | Teacher | Social Science / English | 306 | |
| Curran, Kathy | Community Service Coordinator | Community Service | 237 | |
| Cutarelli, Dr. Rita | Director of Campus Ministry | Campus Ministry | 219 | |
| Cutten, Merritt | Teacher | Business & Technology / Social Science | 327 | |
| D | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Dearborn, Julie | Teacher | English | 321 | |
| Desimone, Courtney | Teacher | Mathematics | 328 | |
| Driscoll-Law, Terri | Director of Guidance & Counseling | Counseling | 240 | |
| E | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| F | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Falk, Rachel | Teacher | Science | 377 | |
| Flaviani, Laura | Teacher / Music Director | Visual & Performing Arts | 379 | |
| Flores, Arturo | Custodian | Maintenance | 311 | |
| G | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Gloistein, Sr. Joan | Teacher | World Languages | 331 | |
| H | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Hart, Sr. Bernadette | Academic Tutor | Achievement Center | 246 | |
| Hickey, Patrick | Maintenance Director | Maintenance | 220 | |
| Hontalas, Rhonda | Admissions Assistant | Admissions | 243 | |
| Howett, Henriette | Teacher | Science | 351 | |
| I | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| J | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| K | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Kerrigan, Laurie | Teacher | Science | 333 | |
| L | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Laguna, Oscar | Registrar / Database Administrator | Administration | 212 | |
| Lucchese, Teresa | Community Relations Associate | Advancement & Community Relations | 242 | |
| M | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Mathews, Debbie | Athletic Director / Teacher | Physical Education | 217 | |
| Mattson, Lily | Teacher | Science | 334 | |
| Maxwell, Josie | Teacher | Religious Studies / Physical Education | 336 | |
| McAninch, Liz | Teacher | English / Visual & Performing Arts | 308 | |
| McCauley, Kathryne | Counselor | Counseling | 224 | |
| McCrea, Dotty | Principal | Administration | 239 | |
| McGarry, Jim | Teacher | Religious Studies | 364 | |
| McGivern, Rev. Gregory | Counselor/Chaplain | Counseling | 218 | |
| McLaughlin, Paula | Teacher | World Languages | 320 | |
| Miner, Jocelyn | Teacher | Social Science | 330 | |
| Moore, Carolyn | Teacher | English | 309 | |
| Murphy, Mike | Director of Technology | Business & Technology | 236 | |
| N | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Nikitenko, Angela | Teacher | World Languages | 326 | |
| Nolfi, Janine | Teacher | Visual & Performing Arts | 251 | |
| Nurisso, Carol | Teacher / Scheduler | Science | 223 | |
| O | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Ortiz, Julie | Dean of Students | Administration | 222 | |
| O'Connell, Sally Ann | Community Relations Associate | Advancement & Community Relations | 235 | |
| O'Sullivan, Martina | Teacher | Religious Studies | 339 | |
| P | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Petrini, Kay | Teacher | Social Science | 385 | |
| Q | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| R | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Rodriguez, Marguerite | Alumnae Relations | Alumnae Relations | 228 | |
| Romero, Hugo | Custodian | Maintenance | 316 | |
| Ryan, Sr. Patricia | Academic Tutor | Achievement Center | 381 | |
| Ryken, Dori | College & Career Coordinator | Counseling | 231 | |
| S | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Schaal, Nancy | Librarian | Library | 232 | |
| Schaefer, Charles | Teacher | English | 310 | |
| Schroeder, Carrie | Teacher | Religious Studies | 367 | |
| Scott, Pauline | Teacher | Visual & Performing Arts | 340 | |
| Sever, Tom | Teacher | Mathematics | 322 | |
| Spishak, Tanya | Director of Advancement & Community Relations | Advancement & Community Relations | 244 | |
| Stering, John | Teacher | World Languages | 323 | |
| Suarez, Saniveth | Custodian | Maintenance | 341 | |
| Sullivan, Sr. Rosemary | Special Assistant to Principal | Administration | 233 | |
| T | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Tostanoski, Andrita | Admin. Assistant to Dean / Attendance Officer | Administration | 211 | |
| Touye, Carol | Business Office Assistant | Business | 233 | |
| U | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| V | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Vo, Danny | Teacher | Mathematics | 324 | |
| W | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Wan, Zoe | Admin. Office Manager | Administration | 238 | |
| X | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Y | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Z | Main Number 415 334-0525 | Back to top | ||
| Name | Title | Department | Ext. | |
| Zermani, Lorelei | Director of Administrative Services | Business | 213 | |
